PGA Tour Second Stage Q-School: Final Round
There are going to be some really good golfers coming onto the PGA Tour in 2009. Take a look at these scores. Plus note some of your favorites who did not make it to the Final round in December.
Final scores from the second stage of PGA Tour Q-School, played Nov. 12-15 at Southern Hills Plantation Club in Brooksville, Fla.
| 1. Todd Demsey | 70-69-68-68–275 | -13 | ||
| 1. Camilo Benedetti | 69-69-69-68–275 | -13 | ||
| 3. Josh Teater | 72-65-67-72–276 | -12 | ||
| 4. John Huston | 72-72-67-66–277 | -11 | ||
| 4. Major Manning | 68-69-69-71–277 | -11 | ||
| 4. Robert Gamez | 69-68-68-72–277 | -11 | ||
| 7. Garrett Willis | 71-66-68-73–278 | -10 | ||
| 8. Steven Taylor | 72-70-70-67–279 | -9 | ||
| 8. Matt Borchert | 69-70-69-71–279 | -9 | ||
| 8. Brennan Webb | 73-68-65-73–279 | -9 | ||
| 8. Scott Fawcett | 67-71-67-74–279 | -9 | ||
| 12. Lee Williamson | 70-73-69-68–280 | -8 | ||
| 12. Michael Bradley | 69-71-70-70–280 | -8 | ||
| 12. Marco Dawson | 69-70-69-72–280 | -8 | ||
| 15. Diego Vanegas | 72-69-72-68–281 | -7 | ||
| 15. Leif Olson | 77-67-70-67–281 | -7 | ||
| 15. Jason Enloe | 72-70-73-66–281 | -7 | ||
| 15. Derek Lamely | 68-70-73-70–281 | -7 | ||
| 15. Jon Mills | 69-72-70-70–281 | -7 | ||
| 15. Seung-su Han | 67-70-72-72–281 | -7 | ||
| 15. Steve LeBrun | 70-68-70-73–281 | -7 | ||
| • • • | ||||
| Failed to advance | ||||
| 22. Dan Olsen | 73-71-67-71–282 | -6 | ||
| 22. Jay Mundy | 74-68-69-71–282 | -6 | ||
| 22. Erik Compton | 70-70-69-73–282 | -6 | ||
| 25. Philippe Gasnier | 69-73-71-70–283 | -5 | ||
| 25. Luke List | 72-70-72-69–283 | -5 | ||
| 25. Andy Matthews | 75-69-70-69–283 | -5 | ||
| 25. Grant Waite | 69-71-72-71–283 | -5 | ||
| 25. Brock Mackenzie | 72-69-71-71–283 | -5 | ||
| 25. Tim O’Neal | 74-70-71-68–283 | -5 | ||
| 25. Piri Borja | 71-72-68-72–283 | -5 | ||
| 25. P-H Soero | 68-70-72-73–283 | -5 | ||
| 33. David Denham | 73-70-71-70–284 | -4 | ||
| 33. Chris Wilson | 73-70-71-70–284 | -4 | ||
| 33. Michael Welch | 69-71-72-72–284 | -4 | ||
| 33. Andrew Lanahan | 72-73-69-70–284 | -4 | ||
| 33. Kelly Grunewald | 69-73-69-73–284 | -4 | ||
| 33. Dane Burkhart | 71-68-71-74–284 | -4 | ||
| 33. Hugo Leon | 75-67-66-76–284 | -4 | ||
| 40. Keven Fortin-Simard | 70-73-69-73–285 | -3 | ||
| 40. George Bradford | 74-69-72-70–285 | -3 | ||
| 40. Berry Henson | 73-73-70-69–285 | -3 | ||
| 43. Travis Perkins | 72-71-70-73–286 | -2 | ||
| 43. Jesse Hutchins | 71-71-72-72–286 | -2 | ||
| 43. Jess Daley | 73-73-66-74–286 | -2 | ||
| 43. Peter Laws | 70-71-73-72–286 | -2 | ||
| 43. Patrick Damron | 76-72-71-67–286 | -2 | ||
| 48. Brian Anderson | 69-72-71-75–287 | -1 | ||
| 48. Niall Turner | 72-73-69-73–287 | -1 | ||
| 48. Tom Johnson | 70-72-70-75–287 | -1 | ||
| 48. Matt Abbott | 71-71-73-72–287 | -1 | ||
| 48. Brett Stegmaier | 66-73-72-76–287 | -1 | ||
| 48. Ty Harris | 75-71-72-69–287 | -1 | ||
| 48. Brad Quiri | 75-72-71-69–287 | -1 | ||
| 55. Ben Kern | 73-69-72-74–288 | E | ||
| 56. Jeffrey Corr | 72-69-76-72–289 | + | 1 | |
| 56. Kurt Watkins | 70-74-73-72–289 | + | 1 | |
| 58. Matt Baird | 70-71-72-77–290 | + | 2 | |
| 59. Travis Hampshire | 74-72-72-74–292 | + | 4 | |
| 59. Shad Muth | 72-76-70-74–292 | + | 4 | |
| 59. Aaron Wright | 73-72-74-73–292 | + | 4 | |
| 59. Don Carpenter III | 74-73-72-73–292 | + | 4 | |
| 59. Jay McLuen | 72-75-74-71–292 | + | 4 | |
| 64. James Gilleon | 67-75-72-79–293 | + | 5 | |
| 64. Chad Wilfong | 71-73-75-74–293 | + | 5 | |
| 64. David Thomas | 73-73-76-71–293 | + | 5 | |
| 67. Deane Pappas | 76-70-72-76–294 | + | 6 | |
| 67. Phil Eich | 72-72-75-75–294 | + | 6 | |
| 67. Del Ponchock | 76-73-70-75–294 | + | 6 | |
| 67. Dan Buchner | 73-73-74-74–294 | + | 6 | |
| 67. Trent Rommann | 76-76-73-69–294 | + | 6 | |
| 72. Steve Burns | 74-73-70-78–295 | + | 7 | |
| 72. Andrew Johnson | 78-70-71-76–295 | + | 7 | |
| 74. John Stoltz | 75-70-75-76–296 | + | 8 | |
| 75. Lee Stroever | 70-76-76-76–298 | + | 10 | |
| 76. Justin Lee | 77-75-69-78–299 | + | 11 | |
| WD. Matt Loving | 74-76-WD | |||
| DQ. Jeff Martin | 73-72-75-WD |
Final scores from the second stage of PGA Tour Q-School, played at Callaway Gardens (Mountain View) in Pine Mountain, Ga.
| 1. Chris Riley | 66-68-68-69–271 | -17 | ||
| 1. Robert Damron | 68-65-66-72–271 | -17 | ||
| 1. Oskar Bergman | 69-67-65-70–271 | -17 | ||
| 4. Jerod Turner | 69-67-68-69–273 | -15 | ||
| 5. John Riegger | 67-67-66-74–274 | -14 | ||
| 6. Chip Sullivan | 70-70-66-69–275 | -13 | ||
| 7. Olin Browne | 71-68-67-70–276 | -12 | ||
| 7. Chris Smith | 70-71-66-69–276 | -12 | ||
| 7. Kevin Johnson | 69-67-67-73–276 | -12 | ||
| 10. Jonathan Fricke | 71-69-65-72–277 | -11 | ||
| 11. Derek Fathauer | 70-72-68-68–278 | -10 | ||
| 11. Carlos Franco | 67-71-71-69–278 | -10 | ||
| 11. Troy Merritt | 73-66-70-69–278 | -10 | ||
| 11. David Robinson | 69-69-69-71–278 | -10 | ||
| 11. Patton Kizzire | 70-71-66-71–278 | -10 | ||
| 11. Webb Simpson | 69-68-66-75–278 | -10 | ||
| 17. Joey Lamielle | 71-71-68-69–279 | -9 | ||
| 17. Bob Heintz | 74-68-66-71–279 | -9 | ||
| 17. Jay Delsing | 68-71-69-71–279 | -9 | ||
| 17. Jeff Curl | 70-71-67-71–279 | -9 | ||
| • • • | ||||
| Failed to advance | ||||
| 21. Ryan Vermeer | 70-66-72-72–280 | -8 | ||
| 21. Fran Quinn | 70-68-70-72–280 | -8 | ||
| 21. John Kimbell | 70-67-70-73–280 | -8 | ||
| 21. Richard Scott | 72-68-67-73–280 | -8 | ||
| 25. Len Mattiace | 71-71-69-70–281 | -7 | ||
| 25. Kevin Kisner | 68-74-69-70–281 | -7 | ||
| 25. Fernando Mechereffe | 68-74-68-71–281 | -7 | ||
| 25. Andrew Medley | 68-71-72-70–281 | -7 | ||
| 25. Chris Kirk | 71-70-69-71–281 | -7 | ||
| 25. Mark Leon | 72-69-68-72–281 | -7 | ||
| 25. Kim Felton | 69-69-70-73–281 | -7 | ||
| 25. Garth Mulroy | 72-68-67-74–281 | -7 | ||
| 33. Kelly Sellers | 71-72-66-73–282 | -6 | ||
| 33. Billy Andrade | 69-70-70-73–282 | -6 | ||
| 33. Tom Scherrer | 74-71-67-70–282 | -6 | ||
| 33. Scott Brown | 68-71-74-69–282 | -6 | ||
| 33. Tim Weinhart | 71-71-71-69–282 | -6 | ||
| 38. Jason Dillard | 72-66-72-73–283 | -5 | ||
| 38. Brian Unk | 71-74-66-72–283 | -5 | ||
| 38. Jim McGovern | 74-72-65-72–283 | -5 | ||
| 38. John Elliott | 69-68-71-75–283 | -5 | ||
| 38. Reid Edstrom | 68-73-68-74–283 | -5 | ||
| 38. Jason Schultz | 69-72-73-69–283 | -5 | ||
| 38. Ian Leggatt | 70-72-65-76–283 | -5 | ||
| 45. David Sanchez | 71-70-70-73–284 | -4 | ||
| 45. Cory Kaufman | 69-70-71-74–284 | -4 | ||
| 45. Adam Rainaud | 72-70-70-72–284 | -4 | ||
| 45. Justin Bolli | 67-71-70-76–284 | -4 | ||
| 45. David Peoples | 72-72-69-71–284 | -4 | ||
| 45. Scott Anderson | 70-74-69-71–284 | -4 | ||
| 45. Steve Gilley | 72-71-75-66–284 | -4 | ||
| 52. Chris Nallen | 69-68-73-75–285 | -3 | ||
| 52. Michael Thompson | 71-72-69-73–285 | -3 | ||
| 52. Danny Briggs | 72-70-71-72–285 | -3 | ||
| 52. Chris Baker | 70-71-67-77–285 | -3 | ||
| 52. Kyle Reifers | 73-67-74-71–285 | -3 | ||
| 52. Ben Bates | 67-70-77-71–285 | -3 | ||
| 58. Greg Bruckner | 70-69-72-75–286 | -2 | ||
| 58. Matthew Mincer | 73-70-68-75–286 | -2 | ||
| 58. P.H. Horgan III | 76-71-65-74–286 | -2 | ||
| 58. Mark Williams | 72-70-71-73–286 | -2 | ||
| 62. Michael Clark II | 75-69-69-74–287 | -1 | ||
| 62. Reed Darsie | 79-69-68-71–287 | -1 | ||
| 64. Kyle Thompson | 72-70-71-75–288 | E | ||
| 64. Sam Arnold | 68-73-74-73–288 | E | ||
| 64. Jim Lemon | 69-74-74-71–288 | E | ||
| 67. James Love | 74-72-65-78–289 | + | 1 | |
| 67. Trevor Dodds | 67-71-74-77–289 | + | 1 | |
| 69. Terry Hatch | 76-68-73-73–290 | + | 2 | |
| 70. Andy Pope | 69-70-72-80–291 | + | 3 | |
| 71. Chip Deason | 74-71-70-77–292 | + | 4 | |
| 72. Bryant Odom | 77-67-73-76–293 | + | 5 | |
| 72. Jim Gallagher Jr. | 76-71-71-75–293 | + | 5 | |
| 74. Lee Wilson | 73-74-71-78–296 | + | 8 | |
| WD. Kyle Gallo | 75-74-70- –219 | + | 3 | |
| WD. Payton Osborn | 76-WD | |||
| WD. Mike Heinen | 79-75-72-WD | |||
| DQ. Tripp Isenhour | 78-WD |
Final scores from the second stage of PGA Tour Q-School, played at Hombre Golf Club (Bad/Ugly) in Panama City Beach, Fla.
| 1. Steve Wheatcroft | 67-69-65-68–269 | -15 | ||
| 2. Brad Golden | 67-69-65-69–270 | -14 | ||
| 3. Sal Spallone | 71-67-66-69–273 | -11 | ||
| 4. Brandon Brown | 71-69-69-65–274 | -10 | ||
| 4. Geoffrey Sisk | 69-62-70-73–274 | -10 | ||
| 6. Sonny Skinner | 68-70-70-68–276 | -8 | ||
| 6. Tom Gillis | 65-68-70-73–276 | -8 | ||
| 6. Guy Boros | 71-68-66-71–276 | -8 | ||
| 9. Gavin Coles | 70-68-71-68–277 | -7 | ||
| 9. Harrison Frazar | 66-71-69-71–277 | -7 | ||
| 11. Jhonattan Vegas | 74-67-69-68–278 | -6 | ||
| 11. Jeff Gove | 67-68-72-71–278 | -6 | ||
| 11. Paul Gow | 69-69-69-71–278 | -6 | ||
| 14. Gary Christian | 70-69-72-68–279 | -5 | ||
| 14. David Skinns | 71-71-69-68–279 | -5 | ||
| 14. Jonas Blixt | 73-70-67-69–279 | -5 | ||
| 14. Jeff Gallagher | 69-69-71-70–279 | -5 | ||
| 14. Rodney Butcher | 71-66-68-74–279 | -5 | ||
| 19. Jim Herman | 73-69-70-68–280 | -4 | ||
| 19. David Berganio Jr. | 77-70-69-64–280 | -4 | ||
| 19. Ryan Cobb | 71-70-68-71–280 | -4 | ||
| 19. Jason Dufner | 72-69-66-73–280 | -4 | ||
| 19. Joseph Sykora | 69-67-69-75–280 | -4 | ||
| • • • | ||||
| Failed to advance | ||||
| 24. Dicky Pride | 70-69-74-68–281 | -3 | ||
| 24. Lee Williams | 71-69-70-71–281 | -3 | ||
| 24. William McGirt | 75-67-69-70–281 | -3 | ||
| 24. Braxton Wynns | 68-73-68-72–281 | -3 | ||
| 24. Randy Leen | 68-70-67-76–281 | -3 | ||
| 29. Gregg Jones | 67-72-75-68–282 | -2 | ||
| 29. Per-Ulrik Johansson | 72-69-70-71–282 | -2 | ||
| 29. Chad Collins | 72-70-68-72–282 | -2 | ||
| 32. Paul Claxton | 71-71-72-69–283 | -1 | ||
| 32. Bryce Ledford | 73-66-73-71–283 | -1 | ||
| 32. Philip Pettitt Jr. | 76-69-69-69–283 | -1 | ||
| 32. Alan McLean | 70-67-71-75–283 | -1 | ||
| 36. David Morland IV | 73-70-70-71–284 | E | ||
| 36. Ryan Quinn | 69-73-69-73–284 | E | ||
| 36. Savio Nazareth | 75-68-73-68–284 | E | ||
| 36. Ramon Bescansa | 74-68-69-73–284 | E | ||
| 36. Stephen Poole | 65-69-73-77–284 | E | ||
| 41. Bryant MacKellar | 70-70-72-73–285 | + | 1 | |
| 42. David Hahn | 72-72-68-74–286 | + | 2 | |
| 42. David Kirkpatrick | 71-76-69-70–286 | + | 2 | |
| 42. Dillon Dougherty | 73-73-71-69–286 | + | 2 | |
| 45. Jon Rusk | 73-72-68-74–287 | + | 3 | |
| 45. Alex Hamilton | 72-72-70-73–287 | + | 3 | |
| 45. Charles Meola | 74-72-69-72–287 | + | 3 | |
| 45. Chris McCartin | 74-72-72-69–287 | + | 3 | |
| 49. Pete Jordan | 73-68-70-77–288 | + | 4 | |
| 49. Skip Kendall | 75-69-71-73–288 | + | 4 | |
| 49. Sam Osborne | 73-69-74-72–288 | + | 4 | |
| 52. Brian Carroll | 72-72-74-71–289 | + | 5 | |
| 52. James Vargas | 73-74-71-71–289 | + | 5 | |
| 54. Bobby Collins | 72-70-71-77–290 | + | 6 | |
| 55. Chad Ginn | 73-73-72-73–291 | + | 7 | |
| 55. Ryan Armour | 74-73-72-72–291 | + | 7 | |
| 57. Blake Sattler | 74-76-69-73–292 | + | 8 | |
| 58. Adam Betz | 72-72-69-80–293 | + | 9 | |
| 58. Jhared Hack | 74-70-75-74–293 | + | 9 | |
| 58. Lucas Lee | 71-73-76-73–293 | + | 9 | |
| 58. Chris Rogers | 75-72-73-73–293 | + | 9 | |
| 62. Mark Harrell | 72-69-79-74–294 | + | 10 | |
| 62. Hoyt McGarity | 72-73-76-73–294 | + | 10 | |
| 62. Brandon Knaub | 73-73-75-73–294 | + | 10 | |
| 65. Brent Schwarzrock | 77-70-71-77–295 | + | 11 | |
| 66. Eric Meichtry | 76-65-79-76–296 | + | 12 | |
| 67. Bobby Clampett | 73-76-71-77–297 | + | 13 | |
| 68. Tim Connors | 76-76-69-77–298 | + | 14 | |
| 68. Nick Manfre | 70-76-77-75–298 | + | 14 | |
| 68. Robert Gaus | 78-69-76-75–298 | + | 14 | |
| 71. Russell Knox | 76-75-74-74–299 | + | 15 | |
| 72. Sean Murphy | 79-70-71-82–302 | + | 18 | |
| 72. Tommy Medina | 76-69-83-74–302 | + | 18 | |
| 74. Jimmy Hazen | 73-76-75-85–309 | + | 25 | |
| 75. Billy Whalen | 76-79-76-80–311 | + | 27 | |
| WD. Brock Mulder | 75-69-74-WD | |||
| WD. Nolan Henke | 76-71-78-WD |
Final scores from the second stage of PGA Tour Q-School, played at Deerwood Golf Club in Kingwood, Texas
| 1. Chris Stroud | 67-69-68-70–274 | -14 | ||
| 2. Drew Laning | 68-69-70-71–278 | -10 | ||
| 3. Willie Wood | 68-68-71-72–279 | -9 | ||
| 3. Michael Putnam | 69-68-70-72–279 | -9 | ||
| 5. Richard Johnson | 65-69-74-73–281 | -7 | ||
| 5. Mathias Gronberg | 70-67-70-74–281 | -7 | ||
| 7. Brian Duncan | 76-71-66-69–282 | -6 | ||
| 7. Brian Stuard | 71-69-71-71–282 | -6 | ||
| 7. Mark Brooks | 71-71-68-72–282 | -6 | ||
| 7. Brad Elder | 69-70-70-73–282 | -6 | ||
| 7. Dave Schultz | 68-68-72-74–282 | -6 | ||
| 12. Nick Beach | 69-74-69-71–283 | -5 | ||
| 12. B.J. Staten | 69-73-70-71–283 | -5 | ||
| 12. David Hearn | 74-70-66-73–283 | -5 | ||
| 12. Glen Day | 71-68-70-74–283 | -5 | ||
| 12. Keith Huber | 75-69-65-74–283 | -5 | ||
| 12. Neal Lancaster | 67-72-69-75–283 | -5 | ||
| 18. Vance Veazey | 75-70-70-69–284 | -4 | ||
| 18. Dustin Risdon | 70-76-65-73–284 | -4 | ||
| 18. Dong Yi | 74-70-67-73–284 | -4 | ||
| 18. Scott Gardiner | 67-69-70-78–284 | -4 | ||
| • • • | ||||
| Failed to advance | ||||
| 22. Sebastian Fernandez | 74-63-75-73–285 | -3 | ||
| 22. Doug Barron | 74-70-67-74–285 | -3 | ||
| 22. Mike Lavery | 67-72-71-75–285 | -3 | ||
| 22. Robert Gates | 71-74-64-76–285 | -3 | ||
| 26. Chad Saladin | 71-71-73-71–286 | -2 | ||
| 26. Craig Bowden | 71-71-70-74–286 | -2 | ||
| 26. Michael Sim | 71-68-71-76–286 | -2 | ||
| 26. David Miller | 75-71-71-69–286 | -2 | ||
| 30. Andrew Svoboda | 72-69-71-75–287 | -1 | ||
| 30. Joel Kribel | 75-72-69-71–287 | -1 | ||
| 30. Jason Allred | 68-74-69-76–287 | -1 | ||
| 33. Adam Rubinson | 73-71-71-73–288 | E | ||
| 33. Tom Carter | 72-72-72-72–288 | E | ||
| 33. Zoran Zorkic | 74-72-71-71–288 | E | ||
| 36. Miguel Carballo | 73-70-72-74–289 | + | 1 | |
| 36. David Roesch | 72-69-73-75–289 | + | 1 | |
| 36. Adam Meyer | 73-71-72-73–289 | + | 1 | |
| 36. Graham DeLaet | 75-69-72-73–289 | + | 1 | |
| 36. J.L. Lewis | 71-71-75-72–289 | + | 1 | |
| 36. Corey Prugh | 72-67-70-80–289 | + | 1 | |
| 42. Mike Perez | 71-73-69-77–290 | + | 2 | |
| 42. Brice Garnett | 73-72-72-73–290 | + | 2 | |
| 42. Craig Lile | 73-72-72-73–290 | + | 2 | |
| 45. Brad Fritsch | 77-69-69-76–291 | + | 3 | |
| 45. Mike Ruiz | 77-69-68-77–291 | + | 3 | |
| 45. Tyrone Mordt | 74-73-69-75–291 | + | 3 | |
| 45. David D. Schultz | 77-67-73-74–291 | + | 3 | |
| 45. Ben McCaslin | 75-70-72-74–291 | + | 3 | |
| 45. Shawn Stefani | 71-76-70-74–291 | + | 3 | |
| 45. Greg Sonnier | 72-68-69-82–291 | + | 3 | |
| 52. Ron Whittaker | 70-73-71-78–292 | + | 4 | |
| 52. Clark Dennis | 72-71-73-76–292 | + | 4 | |
| 52. Matthew Zions | 74-74-68-76–292 | + | 4 | |
| 52. Lonny Alexander | 70-73-74-75–292 | + | 4 | |
| 52. Michael Arnaud | 72-73-72-75–292 | + | 4 | |
| 52. Michael Boyd | 74-69-75-74–292 | + | 4 | |
| 58. J.J. Killeen | 76-70-69-78–293 | + | 5 | |
| 58. Dustin Bray | 71-75-68-79–293 | + | 5 | |
| 58. Ben Willman | 73-72-73-75–293 | + | 5 | |
| 58. Jonathan Moore | 71-78-70-74–293 | + | 5 | |
| 58. John Ellis | 72-74-75-72–293 | + | 5 | |
| 63. Daniel Fox | 71-72-71-80–294 | + | 6 | |
| 64. Jeremy Jeansonne | 70-72-74-79–295 | + | 7 | |
| 64. Jesse Barnsley | 75-71-71-78–295 | + | 7 | |
| 64. Omar Uresti | 72-73-73-77–295 | + | 7 | |
| 64. Antonio Serna | 79-70-70-76–295 | + | 7 | |
| 68. Nick Jones | 73-74-74-75–296 | + | 8 | |
| 69. Brad Martin | 75-76-70-76–297 | + | 9 | |
| 70. Jon Whittaker | 72-76-75-75–298 | + | 10 | |
| 70. Dawie Van der Walt | 86-72-71-69–298 | + | 10 | |
| 72. Adam Speirs | 74-79-69-77–299 | + | 11 | |
| 73. Daniel Im | 74-77-71-78–300 | + | 12 | |
| 74. Ricky Romano Martinez | 74-72-75-80–301 | + | 13 | |
| 74. Brett Callas | 76-72-73-80–301 | + | 13 | |
| 74. Jeff Rangel | 77-78-73-73–301 | + | 13 | |
| 77. Cole Nondorf | 72-78-71-82–303 | + | 15 | |
| WD. Mark Walker | 75-73-73-WD | |||
| WD. Tom Byrum | 76-72-74WD | |||
| WD. Ewan Porter | ||||
| DQ. J.P. Hayes | 74-71-DQ |












